Waiuku Golf Green Fees 2019
Green Fees (Monday to Friday)
Description | Price |
---|---|
18 holes (Affiliated). | $25 |
18 holes (Non affiliated). | $35 |
9 holes. | $15 |
Members Guest (1 guest only per member for discount). | $30 |
Juniors (up to 18yrs attending college) 9 or 18 holes. (no guest rights) | $15 |
Cart Hire | |
18 holes (Affiliated) | $20 |
9 holes. (Affiliated) | $15 |
18 holes (Non affiliated). | $30 |
9 holes (Non affiliated). | $20 |
Green Fees (Saturday, Sunday and Public Holidays)
Description | Price |
---|---|
18 holes (Affiliated). | $30 |
18 holes (Non affiliated). | $40 |
9 holes. | $15 |
Members Guest (1 guest only per member for discount). | $35 |
Juniors (up to 18yrs attending college) 9 or 18 holes. (no guest rights). | $15 |
Cart Hire | |
18 holes (Affiliated) | $20 |
9 holes. (Affiliated) | $15 |
18 holes (Non affiliated). | $35 |
9 holes (Non affiliated). | $25 |